Derivatives

Top Value Traded


    As On: 20 Jan,2025  |  EOD

    Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.
  • Group:
  • Result
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
Value
( in cr)
OPTIDX NIFTY 23-Jan-2025 PE 23200.00 74.15 -72.75 5807925 135,489,600 315868.53
OPTIDX NIFTY 23-Jan-2025 CE 23300.00 182.35 50.55 3389400 129,999,300 305007.74
OPTIDX NIFTY 23-Jan-2025 CE 23500.00 83.50 25.65 4608300 126,421,050 298058.86
OPTIDX NIFTY 23-Jan-2025 CE 23400.00 127.85 38.25 3246900 122,037,600 287004.24
OPTIDX NIFTY 23-Jan-2025 PE 23300.00 107.35 -87.20 4643925 117,771,750 275991.97
OPTIDX NIFTY 23-Jan-2025 PE 23000.00 33.55 -44.85 7430400 99,845,550 230181.43
OPTIDX NIFTY 23-Jan-2025 CE 23700.00 29.15 8.20 4455300 92,029,575 218359.68
OPTIDX NIFTY 23-Jan-2025 CE 23600.00 50.60 15.25 5476200 91,135,350 215508.95
OPTIDX NIFTY 23-Jan-2025 CE 23350.00 153.50 43.85 1784100 91,288,500 214482.42
OPTIDX NIFTY 23-Jan-2025 CE 23200.00 246.90 63.10 2655075 84,321,225 197368.67
1 2 3 4