Derivatives

Top Value Traded


    As On: 20 Dec,2024  |  EOD

    Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.
  • Group:
  • Result
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
Value
( in cr)
OPTIDX NIFTY 26-Dec-2024 CE 24000.00 57.50 -157.00 9214425 116,701,250 281767.00
OPTIDX NIFTY 26-Dec-2024 PE 23900.00 354.40 203.30 2043600 84,232,325 202998.39
OPTIDX NIFTY 26-Dec-2024 PE 23800.00 284.20 168.30 2189975 80,656,050 193353.44
OPTIDX NIFTY 26-Dec-2024 PE 23700.00 221.55 133.45 2072600 77,515,375 184827.27
OPTIDX NIFTY 26-Dec-2024 PE 23500.00 129.05 80.60 6670300 78,234,775 184474.16
OPTIDX NIFTY 26-Dec-2024 CE 23900.00 78.65 -191.75 3869450 76,449,225 184129.33
OPTIDX NIFTY 26-Dec-2024 PE 24000.00 430.30 235.20 5593325 68,867,525 167030.95
OPTIDX BANKNIFTY 24-Dec-2024 PE 51000.00 497.05 318.35 1032765 32,023,410 164308.05
OPTIDX BANKNIFTY 24-Dec-2024 CE 51500.00 105.70 -463.85 1777350 29,270,730 151571.51
OPTIDX NIFTY 26-Dec-2024 PE 23000.00 26.60 15.40 8210800 61,376,075 141270.91
1 2 3 4