Derivatives

Top Value Traded


    As On: 21 Feb,2025  |  EOD

    Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.
  • Group:
  • Result
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
Value
( in cr)
OPTIDX NIFTY 27-Feb-2025 PE 22800.00 132.35 28.15 5135100 188,023,125 431349.30
OPTIDX NIFTY 27-Feb-2025 CE 22800.00 154.00 -91.45 4634775 135,623,325 311536.00
OPTIDX NIFTY 27-Feb-2025 PE 22700.00 91.55 17.45 4041825 130,348,650 297220.34
OPTIDX NIFTY 27-Feb-2025 CE 23000.00 67.75 -65.50 10423050 126,344,025 291676.93
OPTIDX NIFTY 27-Feb-2025 CE 22900.00 105.25 -79.20 5656875 123,251,025 283830.72
OPTIDX NIFTY 27-Feb-2025 PE 22500.00 39.35 4.35 8250300 108,498,900 244635.83
OPTIDX NIFTY 27-Feb-2025 PE 22750.00 110.80 22.20 1716975 102,550,200 234551.59
OPTIDX NIFTY 27-Feb-2025 PE 22900.00 183.75 40.55 3251325 98,646,300 227693.71
OPTIDX NIFTY 27-Feb-2025 CE 23200.00 24.20 -35.75 6347550 91,161,375 211795.40
OPTIDX NIFTY 27-Feb-2025 PE 22600.00 61.05 9.90 3824625 87,253,125 197812.26
1 2 3 4