Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Mahindra Manulife Aggressive Hybr... 20-Dec-24 28.57 0.00 0.00
Mahindra Manulife Aggressive Hybr... 20-Dec-24 22.28 0.00 0.00
Mahindra Manulife Aggressive Hybr... 20-Dec-24 25.87 0.00 0.00
Mahindra Manulife Aggressive Hybr... 20-Dec-24 19.84 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 20-Dec-24 12.44 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 20-Dec-24 12.44 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 20-Dec-24 12.00 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 20-Dec-24 12.00 0.00 0.00
Mahindra Manulife Asia Pacific RE... 20-Dec-24 7.91 0.00 0.00
Mahindra Manulife Asia Pacific RE... 20-Dec-24 7.91 0.00 0.00
1 2 3 4 5  ...