Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Mahindra Manulife Aggressive Hybr... 19-Nov-24 28.11 0.00 0.00
Mahindra Manulife Aggressive Hybr... 19-Nov-24 21.93 0.00 0.00
Mahindra Manulife Aggressive Hybr... 19-Nov-24 25.49 0.00 0.00
Mahindra Manulife Aggressive Hybr... 19-Nov-24 19.55 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 19-Nov-24 12.38 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 19-Nov-24 12.38 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 19-Nov-24 11.95 0.00 0.00
Mahindra Manulife Arbitrage Fund ... 19-Nov-24 11.95 0.00 0.00
Mahindra Manulife Asia Pacific RE... 19-Nov-24 8.23 0.00 0.00
Mahindra Manulife Asia Pacific RE... 19-Nov-24 8.23 0.00 0.00
1 2 3 4 5  ...