Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Bajaj Finserv Arbitrage Fund - Di... 20-Dec-24 10.97 0.00 0.00
Bajaj Finserv Arbitrage Fund - Di... 20-Dec-24 10.97 0.00 0.00
Bajaj Finserv Arbitrage Fund - Re... 20-Dec-24 10.87 0.00 0.00
Bajaj Finserv Arbitrage Fund - Re... 20-Dec-24 10.87 0.00 0.00
Bajaj Finserv Balanced Advantage ... 20-Dec-24 10.98 0.00 0.00
Bajaj Finserv Balanced Advantage ... 20-Dec-24 10.98 0.00 0.00
Bajaj Finserv Balanced Advantage ... 20-Dec-24 10.80 0.00 0.00
Bajaj Finserv Balanced Advantage ... 20-Dec-24 10.80 0.00 0.00
Bajaj Finserv Banking and PSU Fun... 20-Dec-24 10.95 0.00 0.00
Bajaj Finserv Banking and PSU Fun... 20-Dec-24 10.95 0.00 0.00
1 2 3 4 5  ...