Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
DSP 10Y G-Sec - Dir (G) 19-Nov-24 21.06 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 19-Nov-24 11.12 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 19-Nov-24 10.45 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 19-Nov-24 10.79 0.00 0.00
DSP 10Y G-Sec (G) 19-Nov-24 20.58 0.00 0.00
DSP 10Y G-Sec (IDCW) 19-Nov-24 10.91 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 19-Nov-24 10.61 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 19-Nov-24 10.85 0.00 0.00
DSP Arbitrage Fund - Direct (G) 19-Nov-24 14.99 0.00 0.00
DSP Arbitrage Fund - Direct (IDCW) 19-Nov-24 12.45 0.00 0.00
1 2 3 4 5  ...