Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
DSP 10Y G-Sec - Dir (G) 20-Jan-25 21.35 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW) 20-Jan-25 11.28 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-M) 20-Jan-25 10.54 0.00 0.00
DSP 10Y G-Sec - Dir (IDCW-Q) 20-Jan-25 10.83 0.00 0.00
DSP 10Y G-Sec (G) 20-Jan-25 20.86 0.00 0.00
DSP 10Y G-Sec (IDCW) 20-Jan-25 11.06 0.00 0.00
DSP 10Y G-Sec (IDCW-M) 20-Jan-25 10.70 0.00 0.00
DSP 10Y G-Sec (IDCW-Q) 20-Jan-25 10.89 0.00 0.00
DSP Aggressive Hybrid Fund - Dire... 20-Jan-25 377.15 0.00 0.00
DSP Aggressive Hybrid Fund - Dire... 20-Jan-25 70.58 0.00 0.00
1 2 3 4 5  ...