Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Aditya Birla SL Active Debt Multi... 17-Jan-25 35.87 0.00 0.00
Aditya Birla SL Active Debt Multi... 17-Jan-25 22.49 0.00 0.00
Aditya Birla SL Active Debt Multi... 17-Jan-25 37.86 0.00 0.00
Aditya Birla SL Active Debt Multi... 17-Jan-25 23.71 0.00 0.00
Aditya Birla SL Arbitrage Fund - ... 20-Jan-25 27.69 0.00 0.00
Aditya Birla SL Arbitrage Fund - ... 20-Jan-25 11.56 0.00 0.00
Aditya Birla SL Arbitrage Fund (G) 20-Jan-25 25.77 0.00 0.00
Aditya Birla SL Arbitrage Fund (I... 20-Jan-25 11.24 0.00 0.00
Aditya Birla SL Asset Allocator F... 17-Jan-25 62.01 0.00 0.00
Aditya Birla SL Asset Allocator F... 17-Jan-25 57.10 0.00 0.00
1 2 3 4 5  ...