Derivatives

Derivative Summary


    As on : 13-Mar-2025 EOD

    Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments
  • Group
Instrument Type Underlying Expiry Date Option Type Strike Price() Last Price() Contracts Traded(No) Turnover
( in Cr)
FUTIDX NIFTY 27-Mar-25 XX XX 22444.25 65790 11104.27
FUTIDX BANKNIFTY 27-Mar-25 XX XX 48160.20 34598 5009.50
OPTIDX NIFTY 13-Mar-25 PE 22500.00 104.65 12019931 4452.48
OPTIDX NIFTY 13-Mar-25 PE 22450.00 54.90 16019757 3815.91
OPTIDX NIFTY 13-Mar-25 CE 22400.00 0.75 24830324 3702.20
OPTIDX NIFTY 13-Mar-25 CE 22500.00 0.15 18831102 2998.38
OPTIDX NIFTY 13-Mar-25 CE 22450.00 0.20 19804213 2841.41
OPTIDX NIFTY 13-Mar-25 PE 22400.00 4.75 33586088 2614.68
OPTIDX NIFTY 13-Mar-25 PE 22550.00 154.40 4671257 2426.13
OPTIDX NIFTY 13-Mar-25 PE 22600.00 204.60 2352298 2050.56
1 2 3 4