Mutual Fund

Fund Profile

  • Fund House:
  • Period:
  • GO
Scheme Name   NAV 20-Feb-25 Inception Date   1 Week[%]   1 Month[%]  
360 ONE Balanced Hybrid Fund - Di... 12.22 25-Sep-23 0.21 -1.84
360 ONE Balanced Hybrid Fund - Di... 12.22 25-Sep-23 0.21 -1.84
360 ONE Balanced Hybrid Fund - Re... 11.97 25-Sep-23 0.18 -1.96
360 ONE Balanced Hybrid Fund - Re... 11.97 25-Sep-23 0.18 -1.96
360 ONE Dynamic Bond Fund - Direc... 22.88 24-Jun-13 0.09 0.55
360 ONE Dynamic Bond Fund - Direc... 13.59 24-Jun-13 0.10 0.55
360 ONE Dynamic Bond Fund - Direc... 21.11 24-Jun-13 0.09 0.55
360 ONE Dynamic Bond Fund (Bonus) 21.71 24-Jun-13 0.09 0.53
360 ONE Dynamic Bond Fund (G) 21.71 24-Jun-13 0.09 0.53
360 ONE Dynamic Bond Fund (IDCW-H) 20.95 24-Jun-13 0.09 0.53
1 2 3 4