Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Groww Aggressive Hybrid Fund - Di... 20-Dec-24 22.43 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 20-Dec-24 22.25 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 20-Dec-24 21.58 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 20-Dec-24 22.21 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 20-Dec-24 21.99 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 20-Dec-24 20.22 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 20-Dec-24 20.22 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 20-Dec-24 20.17 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 20-Dec-24 20.22 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 20-Dec-24 21.43 0.00 0.00
1 2 3 4 5  ...