Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Groww Aggressive Hybrid Fund - Di... 21-Jan-25 21.55 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 21-Jan-25 21.38 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 21-Jan-25 20.73 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 21-Jan-25 21.34 0.00 0.00
Groww Aggressive Hybrid Fund - Di... 21-Jan-25 21.12 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 21-Jan-25 19.40 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 21-Jan-25 19.40 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 21-Jan-25 19.36 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 21-Jan-25 19.40 0.00 0.00
Groww Aggressive Hybrid Fund - Re... 21-Jan-25 20.56 0.00 0.00
1 2 3 4 5  ...