Derivatives

Top Quantity


    As On: 20 Jan,2025  |  EOD

    Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.

  • Group:
  • Result
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
Value
( in cr)
OPTSTK IDEA 30-Jan-2025 CE 11.00 0.20 0.10 156600000 1,011,200,000 1140.63
OPTSTK IDEA 30-Jan-2025 CE 10.00 0.40 0.25 183280000 868,880,000 917.54
OPTSTK IDEA 30-Jan-2025 CE 12.00 0.10 0.05 143360000 686,560,000 835.54
OPTSTK IDEA 30-Jan-2025 CE 9.00 1.05 0.60 238840000 332,280,000 338.59
OPTSTK IDEA 30-Jan-2025 PE 9.00 0.10 -0.15 122800000 309,680,000 281.50
OPTSTK IDEA 30-Jan-2025 PE 10.00 0.50 -0.50 65560000 211,160,000 220.24
OPTSTK IDEA 27-Feb-2025 CE 12.00 0.35 0.20 108680000 175,480,000 217.42
OPTSTK IDEA 27-Feb-2025 CE 11.00 0.55 0.30 80280000 159,720,000 186.07
OPTSTK IDEA 27-Feb-2025 CE 10.00 0.90 0.45 112160000 153,760,000 169.90
OPTIDX NIFTY 23-Jan-2025 PE 23200.00 74.15 -72.75 5807925 135,489,600 315868.53
1 2 3 4