Derivatives

Cost Of Carry


    As on: Jan 21, 2025 07:09 AM

    Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
Underlying Market Price(() Future Price(() Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 449.6 449.65 30-Jan-2025 0.45 14638000 -4.43
AARTIIND 451.7 451.25 27-Feb-2025 -0.97 2688000 -4.51
AARTIIND 450.05 450.05 27-Mar-2025 0.00 100000 -7.41
ABB 6533.95 6538.85 30-Jan-2025 3.04 1781500 -0.45
ABB 6568 6580.8 27-Feb-2025 1.91 97875 22.73
ABB 6611 6613 27-Mar-2025 0.17 14500 5.45
ABBOTINDIA 27642.55 27652.5 30-Jan-2025 1.45 77960 1.06
ABBOTINDIA 27800.4 27816.2 27-Feb-2025 0.55 4600 16.16
ABCAPITAL 178.56 178.82 30-Jan-2025 5.99 64292400 -0.53
ABCAPITAL 179.55 179.97 27-Feb-2025 2.30 5367600 36.63
1 2 3 4 5  ...