Derivatives

Cost Of Carry


    As on: Mar 14, 2025 10:19 AM

    Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
Underlying Market Price(() Future Price(() Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 384 383.25 27-Mar-2025 -5.27 15835000 0.90
AARTIIND 386.35 385.95 24-Apr-2025 -0.91 1248000 11.63
AARTIIND 389.25 389.25 29-May-2025 0.00 116000 23.40
ABB 5127.5 5133.15 27-Mar-2025 3.10 3047125 -1.43
ABB 5164 5166 24-Apr-2025 0.34 104125 9.03
ABB 5184.6 5184.6 29-May-2025 0.00 12625 13.48
ABCAPITAL 162.06 162.17 27-Mar-2025 1.90 66533400 -1.14
ABCAPITAL 163.4 163.28 24-Apr-2025 -0.64 3207600 1.19
ABCAPITAL 164.1 164.05 29-May-2025 -0.14 294300 6.86
ABFRL 240.45 240.08 27-Mar-2025 -4.17 56092400 0.17
1 2 3 4 5  ...