Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Quant Absolute Fund - Direct (G) 20-Dec-24 427.03 0.00 0.00
Quant Absolute Fund - Direct (IDCW) 20-Dec-24 59.15 0.00 0.00
Quant Absolute Fund (G) 20-Dec-24 395.07 0.00 0.00
Quant Absolute Fund (IDCW) 20-Dec-24 54.49 0.00 0.00
Quant Active Fund - Direct (G) 20-Dec-24 688.16 0.00 0.00
Quant Active Fund - Direct (IDCW) 20-Dec-24 79.70 0.00 0.00
Quant Active Fund (G) 20-Dec-24 635.61 0.00 0.00
Quant Active Fund (IDCW) 20-Dec-24 72.70 0.00 0.00
Quant BFSI Fund - Direct (G) 20-Dec-24 15.82 0.00 0.00
Quant BFSI Fund - Direct (IDCW) 20-Dec-24 15.83 0.00 0.00
1 2 3 4 5  ...