Derivatives

Roll Over

Current Month Next Month Roll-Over
Symbol Open Int Change OI Change OI Open Int Change OI Today Previous Total %
AARTIIND 5,328,000 -1,109,000 15,287,000 4,272,000 1,109,000 7,076,000 8,185,000 53.39
ABB 318,500 -37,125 1,580,375 187,750 37,125 676,375 713,500 51.92
ABBOTINDIA 16,640 1,640 84,240 18,120 1,640 45,040 46,680 58.76
ABCAPITAL 19,718,100 1,088,100 60,625,800 15,573,600 1,088,100 35,183,700 36,271,800 57.29
ABFRL 6,624,800 -2,360,800 57,725,200 7,745,400 2,360,800 44,272,800 46,633,600 82.60
ACC 2,296,500 68,700 4,117,800 1,237,200 68,700 1,973,700 2,042,400 45.85
ADANIENSOL 2,292,500 -137,500 5,300,625 1,766,250 137,500 2,681,875 2,819,375 51.28
ADANIENT 5,231,400 411,000 16,659,300 3,622,200 411,000 9,335,700 9,746,700 57.69
ADANIGREEN 3,385,875 -240,375 8,238,000 1,653,750 240,375 3,716,625 3,957,000 49.18
ADANIPORTS 7,816,400 340,800 26,978,800 6,085,200 340,800 14,580,400 14,921,200 57.48
1 2 3 4 5  ...