Derivatives

Put Call Ratio

  • Symbol
  • Expiry Date
  • Type
AARTIIND 26-Dec-2024 0 0 0 0.00 268000 903000 1171000 0.30
AARTIIND 28-Nov-2024 153000 516000 669000 0.30 7485000 10261000 17746000 0.73
ABB 26-Dec-2024 16000 34000 50000 0.47 41500 72625 114125 0.57
ABB 28-Nov-2024 667250 1939125 2606375 0.34 983875 2110000 3093875 0.47
ABBOTINDIA 26-Dec-2024 60 0 60 0.00 260 40 300 6.50
ABBOTINDIA 28-Nov-2024 9240 23680 32920 0.39 27820 45440 73260 0.61
ABCAPITAL 26-Dec-2024 2673000 3561300 6234300 0.75 3564000 3485700 7049700 1.02
ABCAPITAL 28-Nov-2024 17469000 29916000 47385000 0.58 19715400 32510700 52226100 0.61
ABFRL 28-Nov-2024 137800 197600 335400 0.70 9555000 11471200 21026200 0.83
ACC 28-Nov-2024 13083600 15033000 28116600 0.87 2988300 2670300 5658600 1.12
1 2 3 4 5  ...