Derivatives

Put Call Ratio

  • Symbol
  • Expiry Date
  • Type
AARTIIND 26-Dec-2024 4252000 9039000 13291000 0.47 5347000 8197000 13544000 0.65
AARTIIND 30-Jan-2025 669000 1230000 1899000 0.54 1151000 1605000 2756000 0.72
ABB 30-Jan-2025 108625 151375 260000 0.72 50250 105625 155875 0.48
ABB 26-Dec-2024 6528500 8270125 14798625 0.79 631375 1615500 2246875 0.39
ABB 27-Feb-2025 250 250 500 1.00 250 250 500 1.00
ABBOTINDIA 26-Dec-2024 31340 117200 148540 0.27 14520 31980 46500 0.45
ABBOTINDIA 27-Feb-2025 0 0 0 0.00 20 20 40 1.00
ABBOTINDIA 30-Jan-2025 100 1940 2040 0.05 580 2040 2620 0.28
ABCAPITAL 27-Feb-2025 2700 13500 16200 0.20 2700 10800 13500 0.25
ABCAPITAL 26-Dec-2024 24200100 28171800 52371900 0.86 18481500 19839600 38321100 0.93
1 2 3 4 5  ...