Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Franklin Asian Equity Fund - Dire... 20-Feb-25 31.27 0.00 0.00
Franklin Asian Equity Fund - Dire... 20-Feb-25 14.32 0.00 0.00
Franklin Asian Equity Fund (G) 20-Feb-25 28.70 0.00 0.00
Franklin Asian Equity Fund (IDCW) 20-Feb-25 13.55 0.00 0.00
Franklin Build India Fund - Direc... 20-Feb-25 141.31 0.00 0.00
Franklin Build India Fund - Direc... 20-Feb-25 46.40 0.00 0.00
Franklin Build India Fund (G) 20-Feb-25 123.41 0.00 0.00
Franklin Build India Fund (IDCW) 20-Feb-25 38.59 0.00 0.00
Franklin India Arbitrage Fund - D... 20-Feb-25 10.17 0.00 0.00
Franklin India Arbitrage Fund - D... 20-Feb-25 10.17 0.00 0.00
1 2 3 4 5  ...