Mutual Fund

Daily NAV

Scheme Name NAV Date NAV() NAV REPrice() NAV SAPrice ( )
Union Active Momentum Fund - Dire... 20-Jan-25 9.39 0.00 0.00
Union Active Momentum Fund - Dire... 20-Jan-25 9.39 0.00 0.00
Union Active Momentum Fund - Regu... 20-Jan-25 9.38 0.00 0.00
Union Active Momentum Fund - Regu... 20-Jan-25 9.38 0.00 0.00
Union Aggressive Hybrid Fund - Di... 20-Jan-25 17.72 0.00 0.00
Union Aggressive Hybrid Fund - Di... 20-Jan-25 17.72 0.00 0.00
Union Aggressive Hybrid Fund (G) 20-Jan-25 16.92 0.00 0.00
Union Aggressive Hybrid Fund (IDCW) 20-Jan-25 16.92 0.00 0.00
Union Arbitrage Fund - Direct (G) 20-Jan-25 14.09 0.00 0.00
Union Arbitrage Fund - Direct (ID... 20-Jan-25 13.76 0.00 0.00
1 2 3 4 5  ...