Derivatives

Top Quantity


    As On: 21 Feb,2025  |  EOD

    Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.

  • Group:
  • Result
Instrument Type Symbol Expiry Date Option Type Strike
Price()
Close
Price()
Today's
Change()
Open
Interest
Volume
(Nos)
Value
( in cr)
OPTIDX NIFTY 27-Feb-2025 PE 22800.00 132.35 28.15 5135100 188,023,125 431349.30
OPTSTK IDEA 27-Feb-2025 PE 8.00 0.15 0.00 99320000 156,840,000 127.51
OPTSTK IDEA 27-Feb-2025 CE 8.00 0.20 -0.20 89800000 142,360,000 117.87
OPTIDX NIFTY 27-Feb-2025 CE 22800.00 154.00 -91.45 4634775 135,623,325 311536.00
OPTIDX NIFTY 27-Feb-2025 PE 22700.00 91.55 17.45 4041825 130,348,650 297220.34
OPTIDX NIFTY 27-Feb-2025 CE 23000.00 67.75 -65.50 10423050 126,344,025 291676.93
OPTIDX NIFTY 27-Feb-2025 CE 22900.00 105.25 -79.20 5656875 123,251,025 283830.72
OPTSTK TATASTEEL 27-Feb-2025 CE 140.00 2.20 1.05 20966000 117,177,500 1661.81
OPTSTK TATASTEEL 27-Feb-2025 CE 145.00 0.65 0.35 11335500 113,575,000 1653.31
OPTIDX NIFTY 27-Feb-2025 PE 22500.00 39.35 4.35 8250300 108,498,900 244635.83
1 2 3 4