Equity Analysis

Monthly High / Low
    Sky Gold Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    541967
    INE01IU01018
    42.2538676
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SKYGOLD
    55.49
    5456.42
    EPS(TTM)
    Face Value()
    Div & Yield %:
    6.71
    10
    0.02
  • Group
  • From Date
  • To Date
 
As on: Mar 09, 2025 07:10 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
07-03-25 384.00 386.50 366.30 372.35 61220 1306 23109307.00 74332.58
06-03-25 360.00 377.90 355.00 377.90 112081 1249 41813378.00 74340.09
05-03-25 347.60 362.30 341.55 359.95 19535 439 6973631.00 73730.23
04-03-25 316.35 349.65 316.35 345.05 31925 560 10867243.00 72989.93
03-03-25 311.75 333.00 303.05 333.00 23886 453 7591669.00 73085.94
28-02-25 323.25 331.80 316.25 317.15 27552 662 8802917.00 73198.10
27-02-25 340.00 340.70 323.00 332.85 38383 1096 12683651.00 74612.43
25-02-25 345.85 349.80 333.05 335.70 43415 873 14815154.00 74602.12
24-02-25 340.05 349.00 330.50 343.25 35157 968 11937090.00 74454.41
21-02-25 353.00 355.00 338.30 346.15 11480 286 3992158.00 75311.06
1 2 3 4 5  ...