Equity Analysis

ADR Prices

Symbol Company Date Last Price (US $) Net Change (US $) % Change Volume
SIFY Sify Technologie 21-Feb-2025 5.36 0.28 5.51 551071
INFY Infosys 21-Feb-2025 21.35 0.14 0.66 10776720
RDY Dr Reddy's Labs 21-Feb-2025 13.44 0.07 0.52 1759959
TTM Tata Motors 21-Feb-2025 25.14 0.00 0.00 0
WIT Wipro 21-Feb-2025 3.64 -0.03 -0.82 3830997
IBN ICICI Bank 21-Feb-2025 28.60 -0.29 -1.00 3453227
WNS WNS Global Servi 21-Feb-2025 57.67 -0.63 -1.08 270103
HDB HDFC Bank 21-Feb-2025 59.58 -1.17 -1.93 1603972
MMYT MakeMyTrip India 21-Feb-2025 101.64 -2.59 -2.48 710607
1