Equity Analysis

ADR Prices

Symbol Company Date Last Price (US $) Net Change (US $) % Change Volume
WIT Wipro 18-Jan-2025 3.44 0.14 4.24 6241061
WNS WNS Global Servi 18-Jan-2025 45.79 0.97 2.16 411614
RDY Dr Reddy's Labs 18-Jan-2025 14.91 0.08 0.54 2912383
IBN ICICI Bank 18-Jan-2025 28.80 0.12 0.42 2884800
MMYT MakeMyTrip India 18-Jan-2025 105.29 0.19 0.18 356736
TTM Tata Motors 18-Jan-2025 25.14 0.00 0.00 0
HDB HDFC Bank 18-Jan-2025 58.39 -0.25 -0.43 1771213
INFY Infosys 18-Jan-2025 21.19 -0.38 -1.76 22922717
SIFY Sify Technologie 18-Jan-2025 2.89 -0.29 -9.12 161105
1