Equity Analysis

ADR Prices

Symbol Company Date Last Price (US $) Net Change (US $) % Change Volume
RDY Dr Reddy's Labs 20-Nov-2024 14.48 0.13 0.91 1882010
MMYT MakeMyTrip India 20-Nov-2024 103.24 0.24 0.23 408848
WIT Wipro 20-Nov-2024 6.82 0.01 0.07 4194215
WNS WNS Global Servi 20-Nov-2024 49.96 0.01 0.02 646424
TTM Tata Motors 20-Nov-2024 25.14 0.00 0.00 0
HDB HDFC Bank 20-Nov-2024 63.15 -0.02 -0.03 1740918
IBN ICICI Bank 20-Nov-2024 29.76 -0.01 -0.03 5995180
SIFY Sify Technologie 20-Nov-2024 2.84 -0.03 -1.01 33134
1