Equity Analysis

52 Week High/Low

  • SENSEX
    77,116.07
  • PREV-DAY CLOSE
    77578.38
  • TODAYS HIGH
    77,711.11
  • TODAYS LOW
    76,802.73
  • Exchange:
  • Group:
  • GO
Company Name LTP() High() High Date Low() Low Date
Adani Ports 1,137.95 1,607.95 03-Jun-2024 785.10 24-Nov-2023
Asian Paints 2,429.60 3,422.00 29-Dec-2023 2,452.00 13-Nov-2024
Axis Bank 1,140.30 1,339.55 12-Jul-2024 981.40 20-Nov-2023
Bajaj Finance 6,478.00 7,829.95 09-Jan-2024 6,190.00 06-Mar-2024
Bajaj Finserv 1,572.75 2,029.00 27-Sep-2024 1,419.00 04-Jun-2024
Bharti Airtel 1,521.50 1,778.95 26-Sep-2024 942.00 20-Nov-2023
HCL Technologies 1,832.85 1,897.00 14-Nov-2024 1,235.00 04-Jun-2024
HDFC Bank 1,742.50 1,791.90 03-Jul-2024 1,363.45 14-Feb-2024
Hind. Unilever 2,380.20 3,034.50 23-Sep-2024 2,170.25 16-Apr-2024
ICICI Bank 1,252.80 1,361.35 20-Sep-2024 914.80 22-Nov-2023
1 2 3