Equity Analysis

52 Week High/Low

  • SENSEX
    78,041.59
  • PREV-DAY CLOSE
    79218.05
  • TODAYS HIGH
    79,587.15
  • TODAYS LOW
    77,874.59
  • Exchange:
  • Group:
  • GO
Company Name LTP() High() High Date Low() Low Date
Adani Ports 1,182.30 1,607.95 03-Jun-2024 986.85 21-Dec-2023
Asian Paints 2,283.05 3,422.00 29-Dec-2023 2,266.00 19-Dec-2024
Axis Bank 1,072.10 1,339.55 12-Jul-2024 995.95 19-Apr-2024
Bajaj Finance 6,836.60 7,829.95 09-Jan-2024 6,190.00 06-Mar-2024
Bajaj Finserv 1,569.10 2,029.00 27-Sep-2024 1,419.00 04-Jun-2024
Bharti Airtel 1,578.25 1,778.95 26-Sep-2024 959.80 21-Dec-2023
HCL Technologies 1,911.20 1,979.45 16-Dec-2024 1,235.00 04-Jun-2024
HDFC Bank 1,772.05 1,880.00 09-Dec-2024 1,363.45 14-Feb-2024
Hind. Unilever 2,334.95 3,034.50 23-Sep-2024 2,170.25 16-Apr-2024
ICICI Bank 1,285.70 1,361.35 20-Sep-2024 970.05 18-Jan-2024
1 2 3