Equity Analysis

52 Week High/Low

  • SENSEX
    75,311.06
  • PREV-DAY CLOSE
    75735.96
  • TODAYS HIGH
    75,748.72
  • TODAYS LOW
    75,112.41
  • Exchange:
  • Group:
  • GO
Company Name LTP() High() High Date Low() Low Date
Adani Ports 1,082.95 1,607.95 03-Jun-2024 993.85 21-Nov-2024
Asian Paints 2,257.20 3,394.00 16-Sep-2024 2,186.35 12-Feb-2025
Axis Bank 1,008.60 1,339.55 12-Jul-2024 934.00 27-Jan-2025
Bajaj Finance 8,396.25 8,655.20 06-Feb-2025 6,190.00 06-Mar-2024
Bajaj Finserv 1,878.45 2,029.00 27-Sep-2024 1,419.00 04-Jun-2024
Bharti Airtel 1,638.40 1,778.95 26-Sep-2024 1,098.00 22-Feb-2024
HCL Technologies 1,700.85 2,011.00 13-Jan-2025 1,235.00 04-Jun-2024
HDFC Bank 1,691.55 1,880.00 09-Dec-2024 1,398.00 29-Feb-2024
Hind. Unilever 2,241.60 3,034.50 23-Sep-2024 2,170.25 16-Apr-2024
ICICI Bank 1,232.60 1,361.35 20-Sep-2024 1,038.80 29-Feb-2024
1 2 3