Equity Analysis

FII Holding

    Sky Gold Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    541967
    INE01IU01018
    42.2538676
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SKYGOLD
    77.08
    6144.42
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.44
    10
    0.02
     
Date No.of Shares % Shares
17-Dec-2024 1,619,830 1.11
17-Oct-2024 201,923 1.38
30-Sep-2024 34,578 0.25
05-Sep-2024 30,659 0.22
30-Jun-2024 11,164 0.08
31-Mar-2024 5,173 0.04
26-Feb-2024 22,341 0.17
31-Dec-2023 16,459 0.13
07-Dec-2023 13,252 0.10
30-Sep-2023 115 0.00
1 2 3