Equity Analysis

Deliverable Volumes

Sky Gold Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
541967
INE01IU01018
42.2538676
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
SKYGOLD
77.08
6144.42
EPS(TTM)
Face Value()
Div & Yield %:
5.44
10
0.02
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-12-23 20260 16999 83.90
26-12-23 13255 6546 49.39
27-12-23 6386 4479 70.14
28-12-23 10760 7019 65.23
29-12-23 6809 3174 46.61
01-01-24 11970 8228 68.74
02-01-24 9250 6062 65.54
03-01-24 8089 4939 61.06
04-01-24 8292 5384 64.93
05-01-24 6639 4543 68.43
1 2 3 4 5  ...