Equity Analysis

MF Holdings
    Sky Gold Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    541967
    INE01IU01018
    42.2538676
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SKYGOLD
    77.08
    6144.42
    EPS(TTM)
    Face Value()
    Div & Yield %:
    5.44
    10
    0.02
     
As on: Dec 22, 2024 01:34 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Motilal Oswal Multi Cap Fund 30-Nov-24 84.58 3.68 2298.88
Motilal Oswal Small Cap Fund 30-Nov-24 82.41 2.60 3166.26
Motilal Oswal Business Cycle Fund 30-Nov-24 54.33 4.02 1352.84
Bank of India Flexi Cap Fund 30-Nov-24 29.96 1.46 2048.16
Motilal Oswal Manufacturing Fund 30-Nov-24 18.84 2.59 727.81
Bank of India Business Cycle Fund 30-Nov-24 12.84 2.02 636.39
Motilal Oswal Large Cap Fund 30-Nov-24 4.45 0.31 1422.19
1