Equity Analysis

Monthly High / Low
    Axis Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    532215
    INE238A01034
    553.3476292
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    AXISBANK
    11.59
    305894.85
    EPS(TTM)
    Face Value()
    Div & Yield %:
    85.24
    2
    0.1
  • Group
  • From Date
  • To Date
 
As on: Jan 21, 2025 01:07 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
20-01-25 993.75 993.75 976.95 988.25 2632409 13875 2606092175.00 77073.44
17-01-25 1006.95 1011.95 974.45 991.25 638281 37289 630776182.00 76619.33
16-01-25 1034.00 1046.45 1027.35 1040.20 211755 6434 219842947.00 77042.82
15-01-25 1045.00 1050.05 1014.75 1027.35 4865402 11231 4973391590.00 76724.08
14-01-25 1048.05 1061.45 1046.30 1049.85 194939 8113 205293104.00 76499.63
13-01-25 1029.85 1062.90 1024.00 1048.95 157240 7615 165144325.00 76330.01
10-01-25 1058.95 1064.20 1037.00 1040.80 34535 2287 36112671.00 77378.91
09-01-25 1081.70 1081.70 1054.35 1061.55 78808 5038 83769361.00 77620.21
08-01-25 1066.95 1082.30 1059.55 1075.00 66279 4159 71017176.00 78148.49
07-01-25 1060.20 1070.25 1056.05 1067.60 110379 6222 117686358.00 78199.11
1 2 3 4 5  ...