Equity Analysis

FII Holding

    Axis Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    532215
    INE238A01034
    532.1950009
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    AXISBANK
    13.73
    358978.69
    EPS(TTM)
    Face Value()
    Div & Yield %:
    84.51
    2
    0.09
     
Date No.of Shares % Shares
30-Sep-2024 1,528,818,795 49.42
30-Jun-2024 1,575,089,230 50.97
31-Mar-2024 1,603,922,793 51.96
31-Dec-2023 1,631,949,161 52.92
30-Sep-2023 1,578,618,246 51.22
30-Jun-2023 1,554,800,711 50.48
31-Mar-2023 1,472,600,171 47.86
31-Dec-2022 1,481,481,480 48.18
30-Sep-2022 1,387,522,993 45.16
30-Jun-2022 1,399,036,782 45.55
1 2 3 4 5  ...