Equity Analysis

MF Holdings
    Axis Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    532215
    INE238A01034
    532.1950009
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    AXISBANK
    13.73
    358978.69
    EPS(TTM)
    Face Value()
    Div & Yield %:
    84.51
    2
    0.09
     
As on: Dec 04, 2024 01:49 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 31-Oct-24 6125.69 3.04 201652.48
HDFC Flexi Cap Fund 31-Oct-24 5565.84 8.57 64928.56
SBI BSE SENSEX ETF 31-Oct-24 4397.17 3.60 122235.84
Parag Parikh Flexi Cap Fund 31-Oct-24 2880.97 3.52 81918.72
ICICI Pru Bluechip Fund 31-Oct-24 2625.30 4.12 63669.82
HDFC Balanced Advantage Fund 31-Oct-24 2317.61 2.44 94865.65
Kotak Flexi Cap Fund 31-Oct-24 1855.28 3.67 50582.01
UTI-Nifty 50 Exchange Traded Fund 31-Oct-24 1831.02 3.04 60277.47
Mirae Asset Large Cap Fund 31-Oct-24 1732.34 4.40 39336.60
UTI-BSE Sensex ETF 31-Oct-24 1656.09 3.60 46037.78
1 2 3 4