Equity Analysis

Deliverable Volumes

Axis Bank Ltd
Industry :  Banks - Private Sector
BSE Code
ISIN Demat
Book Value()
532215
INE238A01034
532.1950009
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
AXISBANK
13.73
358978.69
EPS(TTM)
Face Value()
Div & Yield %:
84.51
2
0.09
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
04-12-23 634389 92912 14.65
05-12-23 409075 207288 50.67
06-12-23 91498 41287 45.12
07-12-23 87102 25870 29.70
08-12-23 569726 94039 16.51
11-12-23 519169 86883 16.74
12-12-23 136774 84789 61.99
13-12-23 236339 77372 32.74
14-12-23 99217 31712 31.96
15-12-23 385480 94797 24.59
1 2 3 4 5  ...