Equity Analysis

Monthly High / Low
    Powergrid Infrastructure Investment Trust
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    543290
    INE0GGX23010
    85.2772068
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PGINVIT
    8.58
    7285.45
    EPS(TTM)
    Face Value()
    Div & Yield %:
    9.33
    100
    3.75
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 10:54 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 80.35 80.35 79.96 80.06 57764 318 4623981.00 75311.06
20-02-25 80.00 80.25 78.75 80.05 236255 2276 18852756.00 75735.96
19-02-25 80.54 80.54 79.85 80.05 134894 2050 10798326.00 75939.18
18-02-25 81.00 81.00 80.05 80.14 113703 2041 9118763.00 75967.39
17-02-25 80.98 81.50 80.20 80.46 169758 2055 13670087.00 75996.86
14-02-25 81.00 81.80 80.51 80.84 158645 1672 12848771.00 75939.21
13-02-25 81.45 81.45 81.00 81.19 64546 1094 5243013.00 76138.97
12-02-25 81.68 81.73 81.01 81.16 51263 492 4161842.00 76171.08
11-02-25 81.30 81.89 80.85 81.58 213005 1893 17312605.00 76293.60
10-02-25 80.65 81.50 80.65 81.35 213902 1959 17334659.00 77311.80
1 2 3 4 5  ...