Equity Analysis

Deliverable Volumes

Powergrid Infrastructure Investment Trust
Industry :  Power Generation And Supply
BSE Code
ISIN Demat
Book Value()
543290
INE0GGX23010
85.2772068
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
PGINVIT
8.58
7285.45
EPS(TTM)
Face Value()
Div & Yield %:
9.33
100
3.75
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-02-24 50773 39640 78.07
26-02-24 142446 131876 92.58
27-02-24 126737 113351 89.44
28-02-24 69357 61542 88.73
29-02-24 133901 115995 86.63
01-03-24 252070 212874 84.45
02-03-24 7968 7685 96.45
04-03-24 220065 184081 83.65
05-03-24 164542 134305 81.62
06-03-24 89124 54652 61.32
1 2 3 4 5  ...