Equity Analysis

MF Holdings
    Powergrid Infrastructure Investment Trust
    Industry :  Power Generation And Supply
    BSE Code
    ISIN Demat
    Book Value()
    543290
    INE0GGX23010
    85.2772068
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PGINVIT
    8.58
    7285.45
    EPS(TTM)
    Face Value()
    Div & Yield %:
    9.33
    100
    3.75
     
As on: Feb 23, 2025 11:15 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Balanced Advantage Fund 31-Jan-25 192.67 0.20 94251.41
HDFC Hybrid Equity Fund 31-Jan-25 48.48 0.21 23353.84
HDFC Equity Savings Fund 31-Jan-25 30.52 0.55 5584.43
HDFC Credit Risk Debt Fund 31-Jan-25 17.41 0.24 7286.31
Tata Small Cap Fund 31-Jan-25 8.52 0.10 8883.39
Sundaram Balanced Advantage Fund 31-Jan-25 8.15 0.54 1495.91
HDFC Multi-Asset Fund 31-Jan-25 3.58 0.09 3892.70
Sundaram Conservative Hybrid Fund 15-Feb-25 0.24 0.90 26.97
HDFC Housing Opportunities Fund 31-Jan-25 0.00 0.00 1286.85
HDFC Capital Builder Value Fund 31-Jan-25 0.00 0.00 6950.43
1