Equity Analysis

MF Holdings
    Titan Company Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    500114
    INE280A01028
    168.6417213
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TITAN
    90.31
    298087.52
    EPS(TTM)
    Face Value()
    Div & Yield %:
    37.18
    1
    0.33
     
As on: Dec 22, 2024 01:10 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 30-Nov-24 2477.25 1.24 199595.78
SBI BSE SENSEX ETF 30-Nov-24 1777.75 1.47 120613.58
HDFC Top 100 Fund 30-Nov-24 773.39 2.11 36587.24
UTI-Nifty 50 Exchange Traded Fund 30-Nov-24 740.52 1.24 59666.85
UTI-BSE Sensex ETF 30-Nov-24 674.93 1.47 45792.20
UTI-Flexi Cap Fund 30-Nov-24 632.58 2.41 26298.15
ICICI Pru Balanced Advantage Fund 30-Nov-24 572.51 0.95 60534.08
Nippon India ETF Nifty 50 BeES 30-Nov-24 448.47 1.24 36146.00
Mirae Asset Large Cap Fund 30-Nov-24 379.63 0.96 39554.76
Aditya Birla SL Frontline Equity Fund 30-Nov-24 333.90 1.14 29323.25
1 2 3 4