Equity Analysis

Deliverable Volumes

Titan Company Ltd
Industry :  Diamond Cutting / Jewellery
BSE Code
ISIN Demat
Book Value()
500114
INE280A01028
168.6417213
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
TITAN
90.31
298087.52
EPS(TTM)
Face Value()
Div & Yield %:
37.18
1
0.33
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-12-23 17906 3967 22.15
26-12-23 47848 33489 69.99
27-12-23 38807 27668 71.30
28-12-23 25700 10748 41.82
29-12-23 49519 17755 35.85
01-01-24 21736 12815 58.96
02-01-24 7601 3351 44.09
03-01-24 7614 3225 42.36
04-01-24 12631 3981 31.52
05-01-24 124653 13987 11.22
1 2 3 4 5  ...