Equity Analysis

FII Holding

    Titan Company Ltd
    Industry :  Diamond Cutting / Jewellery
    BSE Code
    ISIN Demat
    Book Value()
    500114
    INE280A01028
    168.6417213
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    TITAN
    90.31
    298087.52
    EPS(TTM)
    Face Value()
    Div & Yield %:
    37.18
    1
    0.33
     
Date No.of Shares % Shares
30-Sep-2024 161,707,259 18.21
30-Jun-2024 161,541,820 18.20
31-Mar-2024 168,708,692 19.00
31-Dec-2023 167,714,623 18.89
30-Sep-2023 169,113,195 19.05
30-Jun-2023 164,542,656 18.53
31-Mar-2023 155,477,649 17.51
31-Dec-2022 155,657,261 17.53
30-Sep-2022 151,299,732 17.04
30-Jun-2022 148,903,071 16.77
1 2 3 4 5  ...