Equity Analysis

FII Holding

    Hero MotoCorp Ltd
    Industry :  Automobiles - Motorcycles / Mopeds
    BSE Code
    ISIN Demat
    Book Value()
    500182
    INE158A01026
    976.3848636
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    HEROMOTOCO
    21.63
    95500.51
    EPS(TTM)
    Face Value()
    Div & Yield %:
    220.8
    2
    2.93
     
Date No.of Shares % Shares
30-Sep-2024 59,151,708 29.58
30-Jun-2024 59,703,693 29.86
31-Mar-2024 57,816,640 28.92
31-Dec-2023 56,619,114 28.33
30-Sep-2023 53,539,323 26.79
30-Jun-2023 56,126,896 28.09
31-Mar-2023 53,939,031 26.99
31-Dec-2022 54,892,440 27.47
30-Sep-2022 55,507,694 27.78
30-Jun-2022 57,629,588 28.84
1 2 3 4 5  ...