Equity Analysis

Deliverable Volumes

Hero MotoCorp Ltd
Industry :  Automobiles - Motorcycles / Mopeds
BSE Code
ISIN Demat
Book Value()
500182
INE158A01026
976.2902896
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
HEROMOTOCO
19.66
86796.8
EPS(TTM)
Face Value()
Div & Yield %:
220.78
2
3.22
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
22-12-23 20958 12545 59.86
26-12-23 89255 57879 64.85
27-12-23 14812 8000 54.01
28-12-23 50964 24298 47.68
29-12-23 16646 6324 37.99
01-01-24 12797 2955 23.09
02-01-24 16067 5549 34.54
03-01-24 37231 17042 45.77
04-01-24 25973 16735 64.43
05-01-24 38426 27363 71.21
1 2 3 4 5  ...