Equity Analysis

Monthly High / Low
    Nestle India Ltd
    Industry :  Food - Processing - MNC
    BSE Code
    ISIN Demat
    Book Value()
    500790
    INE239A01024
    41.3867768
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NESTLEIND
    67.3
    211131.13
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.54
    1
    1.47
  • Group
  • From Date
  • To Date
 
As on: Mar 03, 2025 10:45 PM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
03-03-25 2189.65 2200.40 2151.30 2185.80 66294 5501 144262343.00 73085.94
28-02-25 2269.85 2269.85 2185.00 2189.80 43174 5367 96148048.00 73198.10
27-02-25 2250.65 2281.00 2250.65 2278.30 13967 1728 31654948.00 74612.43
25-02-25 2229.85 2255.95 2219.20 2250.35 37296 7676 83814988.00 74602.12
24-02-25 2199.75 2237.00 2198.00 2220.30 24613 4521 54728325.00 74454.41
21-02-25 2215.05 2218.00 2190.00 2215.05 10298 1095 22763536.00 75311.06
20-02-25 2203.00 2211.25 2189.60 2206.00 55393 4608 122171936.00 75735.96
19-02-25 2195.30 2222.40 2195.30 2203.00 18356 2632 40578732.00 75939.18
18-02-25 2224.95 2227.50 2200.30 2223.95 18055 2031 39978813.00 75967.39
17-02-25 2209.95 2219.50 2171.00 2215.40 75620 2858 166270107.00 75996.86
1 2 3 4 5  ...