Equity Analysis

Monthly High / Low
    Nestle India Ltd
    Industry :  Food - Processing - MNC
    BSE Code
    ISIN Demat
    Book Value()
    500790
    INE239A01024
    41.3867768
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NESTLEIND
    66.66
    211719.27
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.94
    1
    1.47
  • Group
  • From Date
  • To Date
 
As on: Jan 22, 2025 10:23 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-01-25 2223.60 2241.85 2191.20 2195.90 94764 12244 210191660.00 75838.36
20-01-25 2219.30 2225.85 2202.05 2212.60 15818 2204 34964372.00 77073.44
17-01-25 2184.70 2226.40 2171.20 2219.30 53890 5563 119317471.00 76619.33
16-01-25 2229.55 2229.55 2156.70 2170.20 139685 13408 303088489.00 77042.82
15-01-25 2229.95 2229.95 2172.00 2200.55 36654 2945 80383464.00 76724.08
14-01-25 2240.00 2259.00 2200.00 2218.95 51228 6920 113736119.00 76499.63
13-01-25 2247.35 2261.55 2222.00 2237.90 19673 2331 44006155.00 76330.01
10-01-25 2269.00 2278.85 2242.00 2245.90 45165 4567 102233154.00 77378.91
09-01-25 2217.00 2271.00 2206.10 2256.60 29930 3229 67391196.00 77620.21
08-01-25 2229.90 2229.90 2194.00 2219.15 37998 3416 83967806.00 78148.49
1 2 3 4 5  ...