Equity Analysis

Monthly High / Low
    Nestle India Ltd
    Industry :  Food - Processing - MNC
    BSE Code
    ISIN Demat
    Book Value()
    500790
    INE239A01024
    41.3867768
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NESTLEIND
    68.07
    213565.63
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.54
    1
    1.45
  • Group
  • From Date
  • To Date
 
As on: Feb 23, 2025 05:02 AM
Date Open Price
()
High Price
()
Low Price
()
Close Price
()
Total Volume No of Trades Net Turnover
()
BSE_SENSEX
21-02-25 2215.05 2218.00 2190.00 2215.05 10298 1095 22763536.00 75311.06
20-02-25 2203.00 2211.25 2189.60 2206.00 55393 4608 122171936.00 75735.96
19-02-25 2195.30 2222.40 2195.30 2203.00 18356 2632 40578732.00 75939.18
18-02-25 2224.95 2227.50 2200.30 2223.95 18055 2031 39978813.00 75967.39
17-02-25 2209.95 2219.50 2171.00 2215.40 75620 2858 166270107.00 75996.86
14-02-25 2178.00 2223.00 2170.60 2194.10 29085 3116 63986711.00 75939.21
13-02-25 2193.00 2205.90 2172.35 2177.40 72180 9465 158122126.00 76138.97
12-02-25 2210.00 2210.20 2171.85 2192.95 8300 905 18162011.00 76171.08
11-02-25 2221.05 2230.80 2178.60 2194.65 34002 4517 74872982.00 76293.60
10-02-25 2230.05 2251.05 2207.50 2220.75 73418 3525 163886542.00 77311.80
1 2 3 4 5  ...