Equity Analysis

FII Holding

    Nestle India Ltd
    Industry :  Food - Processing - MNC
    BSE Code
    ISIN Demat
    Book Value()
    500790
    INE239A01024
    41.3867768
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NESTLEIND
    67.36
    213932.01
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.94
    1
    1.45
     
Date No.of Shares % Shares
30-Sep-2024 115,089,486 11.94
30-Jun-2024 115,132,119 11.94
31-Mar-2024 116,695,181 12.10
31-Dec-2023 11,660,133 12.09
30-Sep-2023 11,666,393 12.10
30-Jun-2023 11,932,082 12.38
31-Mar-2023 11,630,540 12.06
31-Dec-2022 11,682,931 12.12
30-Sep-2022 11,617,579 12.05
30-Jun-2022 11,234,585 11.65
1 2 3 4 5  ...