Equity Analysis

Deliverable Volumes

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
41.3867768
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
68.07
213565.63
EPS(TTM)
Face Value()
Div & Yield %:
32.54
1
1.45
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
23-02-24 17104 11575 67.67
26-02-24 29154 21994 75.44
27-02-24 11586 7569 65.33
28-02-24 30703 22072 71.89
29-02-24 17526 7648 43.64
01-03-24 34858 17951 51.50
02-03-24 1856 1344 72.41
04-03-24 50920 37341 73.33
05-03-24 13408 6321 47.14
06-03-24 24344 13064 53.66
1 2 3 4 5  ...