Equity Analysis

MF Holdings
    Sheela Foam Ltd
    Industry :  Miscellaneous
    BSE Code
    ISIN Demat
    Book Value()
    540203
    INE916U01025
    253.2342231
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SFL
    70.87
    9213.73
    EPS(TTM)
    Face Value()
    Div & Yield %:
    11.96
    5
    0
     
As on: Nov 05, 2024 10:49 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Magnum Midcap Fund 30-Sep-24 298.85 1.34 22338.38
SBI Small Cap Fund 30-Sep-24 288.74 0.84 34217.01
Nippon India Multi Cap Fund 30-Sep-24 205.73 0.52 39621.82
Kotak Small Cap Fund 30-Sep-24 177.26 0.97 18286.76
Kotak Emerging Equity Fund 30-Sep-24 160.04 0.30 52626.72
UTI-Flexi Cap Fund 30-Sep-24 134.96 0.49 27706.23
SBI Large & Midcap Fund 30-Sep-24 132.45 0.45 29234.37
DSP Small Cap Fund 30-Sep-24 112.23 0.67 16704.97
Nippon India Small Cap Fund 30-Sep-24 102.35 0.16 62259.56
SBI Flexi Cap Fund 30-Sep-24 87.89 0.37 23488.97
1 2 3