Equity Analysis

FII Holding

    Shriram City Union Finance Ltd(Merged)
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    532498
    INE722A01011
    1454.2118723
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SHRIRAMCIT
    10.17
    12895.04
    EPS(TTM)
    Face Value()
    Div & Yield %:
    189.15
    10
    1.91
     
Date No.of Shares % Shares
30-Sep-2022 18,018,678 26.95
30-Jun-2022 16,699,075 25.04
31-Mar-2022 18,760,898 28.16
31-Dec-2021 18,691,915 28.18
30-Sep-2021 18,997,595 28.76
30-Jun-2021 18,674,042 28.29
31-Mar-2021 18,794,036 28.47
31-Dec-2020 18,451,652 27.96
30-Sep-2020 17,863,648 27.06
30-Jun-2020 17,684,736 26.79
1 2 3 4 5  ...