Equity Analysis

MF Holdings
    Shriram Finance Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    511218
    INE721A01047
    277.2609217
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SHRIRAMFIN
    13.88
    116508.59
    EPS(TTM)
    Face Value()
    Div & Yield %:
    44.63
    2
    1.45
     
As on: Mar 14, 2025 08:17 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 28-Feb-25 1538.02 0.87 176898.54
UTI-Nifty 50 Exchange Traded Fund 28-Feb-25 469.46 0.87 53996.96
Nippon India ETF Nifty 50 BeES 28-Feb-25 338.21 0.87 38901.84
Mirae Asset Large Cap Fund 28-Feb-25 305.32 0.86 35532.55
Kotak Equity Opportunities Fund 28-Feb-25 277.79 1.22 22852.63
Tata Equity P/E Fund 28-Feb-25 261.12 3.50 7468.42
Aditya Birla SL Focused Fund 28-Feb-25 241.10 3.47 6940.93
DSP ELSS Tax Saver Fund 28-Feb-25 210.93 1.41 14981.09
ICICI Pru Nifty 50 ETF 28-Feb-25 200.07 0.87 23010.37
DSP Equity Opportunities Fund 28-Feb-25 199.86 1.59 12597.53
1 2 3 4