Equity Analysis

FII Holding

    Shriram Finance Ltd
    Industry :  Finance & Investments
    BSE Code
    ISIN Demat
    Book Value()
    511218
    INE721A01013
    1386.3704816
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    SHRIRAMFIN
    13.86
    108331.25
    EPS(TTM)
    Face Value()
    Div & Yield %:
    207.84
    10
    1.56
     
Date No.of Shares % Shares
30-Sep-2024 200,286,050 53.27
30-Jun-2024 204,047,362 54.28
31-Mar-2024 202,528,332 53.89
31-Dec-2023 202,684,175 53.96
30-Sep-2023 205,199,836 54.67
30-Jun-2023 207,511,035 55.36
31-Mar-2023 176,485,969 47.13
31-Dec-2022 160,657,007 42.91
12-Dec-2022 158,055,706 42.21
30-Sep-2022 137,000,063 50.64
1 2 3 4 5  ...