Equity Analysis

MF Holdings
    Pfizer Ltd
    Industry :  Pharmaceuticals - Multinational
    BSE Code
    ISIN Demat
    Book Value()
    500680
    INE182A01018
    819.902445
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PFIZER
    39.07
    23909.14
    EPS(TTM)
    Face Value()
    Div & Yield %:
    133.78
    10
    0.67
     
As on: Jan 05, 2025 04:54 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India Small Cap Fund 30-Nov-24 543.64 0.88 61646.36
Quant Small Cap Fund 30-Nov-24 464.92 1.71 27160.76
SBI Innovative Opportunities Fund 30-Nov-24 214.93 2.72 7897.52
Nippon India Multi Cap Fund 30-Nov-24 192.79 0.49 39000.80
Nippon India Pharma Fund 30-Nov-24 169.09 1.96 8638.23
UTI-Mid Cap Fund 30-Nov-24 115.35 0.96 12029.01
SBI Magnum Midcap Fund 30-Nov-24 109.47 0.51 21454.95
Aditya Birla SL MNC Fund 30-Nov-24 90.08 2.32 3889.05
ICICI Pru Smallcap Fund 30-Nov-24 88.99 1.06 8374.54
ICICI Pru P.H.D Fund 30-Nov-24 81.12 1.61 5044.63
1 2 3 4