Equity Analysis

FII Holding

    Pfizer Ltd
    Industry :  Pharmaceuticals - Multinational
    BSE Code
    ISIN Demat
    Book Value()
    500680
    INE182A01018
    819.902445
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    PFIZER
    39.07
    23909.14
    EPS(TTM)
    Face Value()
    Div & Yield %:
    133.78
    10
    0.67
     
Date No.of Shares % Shares
30-Sep-2024 1,618,854 3.54
30-Jun-2024 1,473,166 3.22
31-Mar-2024 1,520,703 3.32
31-Dec-2023 1,385,931 3.03
30-Sep-2023 1,290,380 2.82
30-Jun-2023 1,285,177 2.81
31-Mar-2023 1,280,038 2.80
31-Dec-2022 1,266,014 2.77
30-Sep-2022 1,164,713 2.55
30-Jun-2022 1,168,758 2.55
1 2 3 4 5  ...