Equity Analysis

MF Holdings
    Federal Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    500469
    INE171A01029
    128.1846073
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    FEDERALBNK
    11.96
    47612.78
    EPS(TTM)
    Face Value()
    Div & Yield %:
    16.22
    2
    0.61
     
As on: Dec 23, 2024 11:31 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
HDFC Mid-Cap Opportunities Fund 30-Nov-24 2673.22 3.51 76060.89
Nippon India Growth Fund 30-Nov-24 843.12 2.44 34583.63
Kotak Emerging Equity Fund 30-Nov-24 740.87 1.42 52048.91
Canara Robeco Emerging Equities 30-Nov-24 625.03 2.54 24628.84
AXIS Midcap Fund 30-Nov-24 610.43 2.01 30329.59
SBI Magnum Midcap Fund 30-Nov-24 569.11 2.65 21454.95
DSP Midcap Fund 30-Nov-24 552.92 2.88 19215.83
Franklin India Prima Fund 30-Nov-24 494.06 3.97 12441.49
Mirae Asset Large & Midcap Fund 30-Nov-24 456.73 1.18 38680.34
Mirae Asset Midcap Fund 30-Nov-24 449.11 2.69 16695.39
1 2 3 4