Equity Analysis

MF Holdings
    Nestle India Ltd
    Industry :  Food - Processing - MNC
    BSE Code
    ISIN Demat
    Book Value()
    500790
    INE239A01024
    41.3867768
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    NESTLEIND
    65.88
    209241.39
    EPS(TTM)
    Face Value()
    Div & Yield %:
    32.94
    1
    1.48
     
As on: Jan 17, 2025 12:07 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
SBI Nifty 50 ETF 31-Dec-24 1412.52 0.73 192978.10
SBI BSE SENSEX ETF 31-Dec-24 975.79 0.85 114572.21
UTI-Nifty 50 Exchange Traded Fund 31-Dec-24 423.82 0.73 57902.18
UTI-BSE Sensex ETF 31-Dec-24 375.78 0.85 44121.79
AXIS ELSS Tax Saver Fund 31-Dec-24 342.43 0.95 35953.73
Nippon India ETF Nifty 50 BeES 31-Dec-24 268.18 0.73 36638.89
UTI-Flexi Cap Fund 31-Dec-24 267.57 1.03 26062.33
Quant ELSS Tax Saver Fund 31-Dec-24 256.88 2.44 10512.81
ICICI Pru Multi-Asset Fund 31-Dec-24 173.60 0.34 51027.46
ICICI Pru Nifty 50 ETF 31-Dec-24 161.86 0.73 22100.65
1 2 3 4