Equity Analysis

Deliverable Volumes

Nestle India Ltd
Industry :  Food - Processing - MNC
BSE Code
ISIN Demat
Book Value()
500790
INE239A01024
41.3867768
NSE Symbol
P/E(TTM)
Mar.Cap( Cr.)
NESTLEIND
65.88
209241.39
EPS(TTM)
Face Value()
Div & Yield %:
32.94
1
1.48
 
  • Exchange
  • From Date
  • To Date
Date Quantity Traded Quantity Delivered Change(%)
17-01-24 19494 10218 52.42
18-01-24 56084 29420 52.46
19-01-24 35526 18772 52.84
20-01-24 45209 25143 55.62
23-01-24 54712 22024 40.25
24-01-24 19360 8532 44.07
25-01-24 40582 17077 42.08
29-01-24 12518 6081 48.58
30-01-24 17038 9135 53.62
31-01-24 32436 17907 55.21
1 2 3 4 5  ...