Equity Analysis

MF Holdings
    Yes Bank Ltd
    Industry :  Banks - Private Sector
    BSE Code
    ISIN Demat
    Book Value()
    532648
    INE528G01035
    14.8030609
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    YESBANK
    34.4
    59313.98
    EPS(TTM)
    Face Value()
    Div & Yield %:
    0.55
    2
    0
     
As on: Jan 08, 2025 03:23 AM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Motilal Oswal Nifty Midcap 150 Index Fund 30-Nov-24 22.33 1.12 1986.47
Nippon India ETF Nifty Midcap 150 31-Dec-24 20.70 1.08 1914.26
Nippon India Nifty Midcap 150 Index Fund 31-Dec-24 18.35 1.08 1695.65
Kotak Equity Arbitrage Fund 30-Nov-24 17.44 0.03 54915.38
Mirae Asset Nifty Midcap 150 ETF 30-Nov-24 10.58 1.12 940.42
LIC MF Nifty Midcap 100 ETF 31-Dec-24 9.36 1.32 706.57
AXIS Nifty Midcap 50 Index Fund 30-Nov-24 8.87 2.15 413.12
SBI Nifty Midcap 150 Index Fund 30-Nov-24 7.91 1.13 702.68
Motilal Oswal Nifty Midcap 100 ETF 30-Nov-24 7.62 1.40 543.49
ICICI Pru Nifty Midcap 150 Index Fund 30-Nov-24 6.55 1.12 585.00
1 2 3 4