Equity Analysis

FII Holding

    Astral Ltd
    Industry :  Plastics Products
    BSE Code
    ISIN Demat
    Book Value()
    532830
    INE006I01046
    116.4649345
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    ASTRAL
    85
    47540.26
    EPS(TTM)
    Face Value()
    Div & Yield %:
    20.82
    1
    0.21
     
Date No.of Shares % Shares
30-Sep-2024 59,952,656 22.32
30-Jun-2024 60,396,118 22.48
31-Mar-2024 57,014,837 21.22
31-Dec-2023 53,155,293 19.79
30-Sep-2023 49,698,490 18.50
30-Jun-2023 42,018,785 15.64
31-Mar-2023 37,224,446 13.86
15-Mar-2023 36,923,361 13.75
31-Dec-2022 29,971,347 14.88
30-Sep-2022 32,751,073 16.26
1 2 3 4 5  ...