Equity Analysis

MF Holdings
    UCO Bank
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    532505
    INE691A01018
    21.034486
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    UCOBANK
    22.89
    50083.51
    EPS(TTM)
    Face Value()
    Div & Yield %:
    1.83
    10
    0.67
     
As on: Nov 23, 2024 01:41 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India ETF Nifty PSU Bank BeES 31-Oct-24 22.75 0.92 2481.67
Kotak Nifty PSU Bank ETF 31-Oct-24 12.80 0.92 1396.39
Nippon India Nifty Smallcap 250 Index Fund 31-Oct-24 2.50 0.13 1883.43
SBI Nifty Smallcap 250 Index Fund 31-Oct-24 1.58 0.13 1190.98
Motilal Oswal Nifty Smallcap 250 Index Fund 31-Oct-24 1.09 0.13 820.15
Nippon India Nifty 500 Equal Weight Index Fund 31-Oct-24 0.87 0.21 407.18
HDFC NIFTY Smallcap 250 ETF 31-Oct-24 0.84 0.13 635.07
ICICI Pru Nifty PSU Bank ETF 31-Oct-24 0.77 0.92 84.34
ICICI Pru Nifty Smallcap 250 Index Fund 31-Oct-24 0.56 0.13 423.70
HDFC NIFTY Smallcap 250 Index Fund 31-Oct-24 0.46 0.13 348.22
1 2 3 4