Equity Analysis

MF Holdings
    UCO Bank
    Industry :  Banks - Public Sector
    BSE Code
    ISIN Demat
    Book Value()
    532505
    INE691A01018
    21.4431693
    NSE Symbol
    P/E(TTM)
    Mar.Cap( Cr.)
    UCOBANK
    22.1
    51255.19
    EPS(TTM)
    Face Value()
    Div & Yield %:
    1.94
    10
    0.65
     
As on: Feb 03, 2025 06:24 PM
Scheme Name Inv Date Amount Invested ( in Cr) Net Assets(%) Total NAV ( in Cr)
Nippon India ETF Nifty PSU Bank BeES 31-Dec-24 23.33 0.87 2666.85
Kotak Nifty PSU Bank ETF 31-Dec-24 12.27 0.87 1402.24
Nippon India Nifty Smallcap 250 Index Fund 31-Dec-24 2.52 0.12 2040.65
SBI Nifty Smallcap 250 Index Fund 31-Dec-24 1.60 0.12 1301.32
Motilal Oswal Nifty Smallcap 250 Index Fund 31-Dec-24 1.07 0.12 868.82
HDFC NIFTY Smallcap 250 ETF 31-Dec-24 0.94 0.12 759.37
Nippon India Nifty 500 Equal Weight Index Fund 31-Dec-24 0.83 0.20 412.26
ICICI Pru Nifty PSU Bank ETF 31-Dec-24 0.67 0.87 76.95
ICICI Pru Nifty Smallcap 250 Index Fund 31-Dec-24 0.58 0.12 468.26
HDFC NIFTY Smallcap 250 Index Fund 31-Dec-24 0.48 0.12 393.82
1 2 3 4